
Oak Grove Storm History and Roof Damage
A dated storm record helps place an event in time and geography. It does not establish damage at every property or identify the cause of every mark on a roof.
Free roof inspections. Repairs, replacements and commercial roof help.
Read Storm Records at Their Actual Geography
A storm report describes an event at a recorded point or within an administrative reporting area. Those are different geographies. A reported beginning point inside the current Oak Grove boundary is more local than a Jackson or Lafayette County report, but neither describes a complete storm track or establishes damage at your roof.
The browser below keeps those geographic relationships visible for the available NOAA collection. It includes historical records through the partial 2026 snapshot, with source lag and changing forecast-zone codes explained. Use it to understand timing and context; the roof itself still needs examination to determine the work.

An Official Oak Grove Storm Reference
| Date | Official event context | Meaning for a roof question |
|---|---|---|
| March 6, 2017 | The National Weather Service Kansas City/Pleasant Hill summary identifies the EF3 tornado that hit Oak Grove during the regional outbreak. | A documented local event is useful historical context. Current roof condition and property history still determine today’s repair question. |
Explore Oak Grove-Area Storm Records
Start with reported beginning points inside the current city boundary, or widen the view to county and forecast-zone context. Records are reports, so several can describe one storm. Counts do not establish a change in storm frequency.
2382 reports in the available associated record collection.
No reports match these filters. Try a broader date, event type or geographic view.
2026 reports
| Date and event | Recorded place and geography | Reported magnitude | Official record |
|---|---|---|---|
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340015 |
Thunderstorm Wind | HICKMAN MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340013 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340012 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340011 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340010 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340009 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340008 |
Thunderstorm Wind | KANSAS CITY HEART ARJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340006 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340002 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340001 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1340000 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1339999 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1339998 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 61 knots (estimated gust) | NOAA report 1343956 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1343953 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1343944 |
Hail | FAIRMONTJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1322868 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1322860 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1322858 |
Thunderstorm Wind | LONE JACK BERRY ARPTJACKSON County County context | 61 knots (estimated gust) | NOAA report 1322853 |
Hail | INDEPENDENCEJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1322828 |
Heavy Snow | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1315523 |
Heavy Snow | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1302593 |
2025 reports
| Date and event | Recorded place and geography | Reported magnitude | Official record |
|---|---|---|---|
Drought | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1302317 |
Drought | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1302316 |
Drought | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1293874 |
Drought | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1293283 |
Thunderstorm Wind | LEXINGTONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1292573 |
Thunderstorm Wind | OAK GROVEJACKSON County Reported beginning point inside current city boundary | 52 knots (estimated gust) | NOAA report 1292568 |
Thunderstorm Wind | GRAIN VLYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1292563 |
Thunderstorm Wind | NAPOLEONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1291099 |
Thunderstorm Wind | OAK GROVEJACKSON County Reported beginning point inside current city boundary | 52 knots (estimated gust) | NOAA report 1291096 |
Thunderstorm Wind | GRAIN VLY ARPTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1291095 |
Thunderstorm Wind | BATES CITYLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1291081 |
Thunderstorm Wind | COCKRELLJACKSON County County context | 52 knots (estimated gust) | NOAA report 1291080 |
Hail | INDEPENDENCE MEM ARPJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1293248 |
Thunderstorm Wind | BATES CITYLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1283631 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 56 knots (estimated gust) | NOAA report 1275471 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 61 knots (estimated gust) | NOAA report 1275470 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1275469 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1293388 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1293387 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1293385 |
Thunderstorm Wind | EAST INDEPENDENCEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1293378 |
Thunderstorm Wind | COCKRELLJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262517 |
Thunderstorm Wind | HIGGINSVILLE JCT ARPLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1262513 |
Thunderstorm Wind | LAKE TAPAWINGOJACKSON County County context | 63 knots (measured gust) | NOAA report 1262512 |
Thunderstorm Wind | ODESSALAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1262511 |
Thunderstorm Wind | COCKRELLJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262510 |
Thunderstorm Wind | SNI MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262508 |
Thunderstorm Wind | BATES CITYLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1262507 |
Thunderstorm Wind | TARSNEY LAKESJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262503 |
Thunderstorm Wind | LEVASYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262502 |
Thunderstorm Wind | OAK GROVEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262501 |
Thunderstorm Wind | GRAIN VLYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262499 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262498 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262497 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262493 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262492 |
Thunderstorm Wind | BUCKNERJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262491 |
Thunderstorm Wind | INDEPENDENCE MEM ARPJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262490 |
Thunderstorm Wind | LAKE TAPAWINGOJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262489 |
Thunderstorm Wind | BLUE MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262488 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262487 |
Thunderstorm Wind | LAKE TAPAWINGOJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262486 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1262485 |
Hail | OAK GROVEJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1262475 |
Thunderstorm Wind | CEMENT CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272242 |
Thunderstorm Wind | LEEDSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272241 |
Thunderstorm Wind | HICKMAN MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272240 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272239 |
Thunderstorm Wind | HICKMAN MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272238 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272221 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272219 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272194 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272193 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272182 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272180 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272179 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272175 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272172 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272171 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272170 |
Thunderstorm Wind | ODESSALAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1274275 |
Thunderstorm Wind | EAST INDEPENDENCEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274265 |
Thunderstorm Wind | SPRING BRANCHJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274258 |
Thunderstorm Wind | EAST INDEPENDENCEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274251 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274250 |
Thunderstorm Wind | KNOBTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274247 |
Thunderstorm Wind | PAGE CITYLAFAYETTE County County context | 65 knots (estimated gust) | NOAA report 1274246 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274221 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274220 |
Thunderstorm Wind | LEEDSJACKSON County County context | 61 knots (estimated gust) | NOAA report 1274215 |
Thunderstorm Wind | SPRING BRANCHJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274213 |
Thunderstorm Wind | EAST INDEPENDENCEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274211 |
Thunderstorm Wind | BUCKNERJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274205 |
Thunderstorm Wind | CEMENT CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1274203 |
Thunderstorm Wind | PAGE CITYLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1274194 |
Thunderstorm Wind | LEXINGTONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1274185 |
Thunderstorm Wind | LAKE CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272278 |
Thunderstorm Wind | LEEDSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272270 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272269 |
Thunderstorm Wind | INDEPENDENCE MEM ARPJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272268 |
Thunderstorm Wind | EAST INDEPENDENCEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272265 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272263 |
Thunderstorm Wind | LAKE CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1272261 |
Tornado | EAST INDEPENDENCEJACKSON County County context | EF1 | NOAA report 1256632 |
Tornado | LEEDSJACKSON County County context | EF0 | NOAA report 1256630 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246322 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 56 knots (estimated gust) | NOAA report 1246321 |
Thunderstorm Wind | COURTNEYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246313 |
Thunderstorm Wind | RED BRIDGEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246309 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 56 knots (estimated gust) | NOAA report 1246299 |
Thunderstorm Wind | WELLINGTONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1246291 |
Thunderstorm Wind | RED BRIDGEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246286 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246280 |
Thunderstorm Wind | LEES SUMMIT ARPTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246279 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246276 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246274 |
Thunderstorm Wind | MARTIN CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246260 |
Hail | KANSAS CITYJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1246238 |
Hail | KANSAS CITYJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1246237 |
Hail | FAIRMONTJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1261752 |
Hail | INDEPENDENCEJACKSON County County context | 1.25 inches (reported hail diameter) | NOAA report 1261751 |
Hail | LEES SUMMITJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1261750 |
Thunderstorm Wind | OAK GROVEJACKSON County Reported beginning point inside current city boundary | 52 knots (estimated gust) | NOAA report 1246499 |
Thunderstorm Wind | BLUE SUMMITJACKSON County County context | 58 knots (estimated gust) | NOAA report 1246497 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246495 |
Thunderstorm Wind | NAPOLEONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1246485 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 56 knots (estimated gust) | NOAA report 1246484 |
Thunderstorm Wind | LEVASYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246482 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 56 knots (estimated gust) | NOAA report 1246481 |
Thunderstorm Wind | GRAIN VLYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246480 |
Thunderstorm Wind | LONE JACK BERRY ARPTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246479 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246477 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246476 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 56 knots (estimated gust) | NOAA report 1246472 |
Thunderstorm Wind | OAK GROVEJACKSON County Reported beginning point inside current city boundary | 52 knots (estimated gust) | NOAA report 1246471 |
Thunderstorm Wind | GRANDVIEWJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246458 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246456 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246451 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1246441 |
Extreme Cold/Wind Chill | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1240733 |
Extreme Cold/Wind Chill | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1240720 |
2024 reports
| Date and event | Recorded place and geography | Reported magnitude | Official record |
|---|---|---|---|
Drought | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1225019 |
Drought | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1225016 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1221819 |
Thunderstorm Wind | RED BRIDGEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1221560 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1221559 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1221558 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1214195 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1214192 |
Thunderstorm Wind | GRANDVIEWJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189090 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189089 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189088 |
Thunderstorm Wind | BUCKNERJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189086 |
Thunderstorm Wind | BLUE MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189085 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189084 |
Thunderstorm Wind | MARTIN CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189083 |
Thunderstorm Wind | RED BRIDGEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189082 |
Thunderstorm Wind | FAIRMONTJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189081 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189080 |
Thunderstorm Wind | DODSONJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189079 |
Flash Flood | KANSAS CITYJACKSON County County context | Magnitude not typed in source | NOAA report 1205150 |
Flash Flood | KANSAS CITYJACKSON County County context | Magnitude not typed in source | NOAA report 1205149 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1201961 |
Thunderstorm Wind | MAYVIEWLAFAYETTE County County context | 52 knots (measured gust) | NOAA report 1201960 |
Thunderstorm Wind | SUGAR CREEKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1201958 |
Thunderstorm Wind | WELLINGTONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1201955 |
Thunderstorm Wind | DODSONJACKSON County County context | 50 knots (estimated gust) | NOAA report 1201855 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189120 |
Thunderstorm Wind | HICKMAN MILLSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1189119 |
Thunderstorm Wind | BATES CITYLAFAYETTE County County context | 50 knots (estimated gust) | NOAA report 1187732 |
Thunderstorm Wind | DODSONJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187730 |
Thunderstorm Wind | INDEPENDENCEJACKSON County County context | 70 knots (measured gust) | NOAA report 1187729 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187728 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187727 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187726 |
Thunderstorm Wind | LAKE TAPAWINGOJACKSON County County context | 70 knots (measured gust) | NOAA report 1187724 |
Thunderstorm Wind | RED BRIDGEJACKSON County County context | 65 knots (estimated gust) | NOAA report 1187723 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1187718 |
Thunderstorm Wind | BLUE SPGSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1187717 |
Thunderstorm Wind | GRANDVIEWJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187715 |
Thunderstorm Wind | GREENWOODJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187712 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 61 knots (estimated gust) | NOAA report 1187711 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1187710 |
Thunderstorm Wind | UNITY VLGJACKSON County County context | 52 knots (estimated gust) | NOAA report 1187709 |
Thunderstorm Wind | LEES SUMMIT ARPTJACKSON County County context | 64 knots (measured gust) | NOAA report 1184768 |
Thunderstorm Wind | GRANDVIEWJACKSON County County context | 50 knots (estimated gust) | NOAA report 1187630 |
Hail | KANSAS CITY DOWNTOWNJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1166245 |
Hail | KANSAS CITYJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1166244 |
Hail | KANSAS CITYJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1166243 |
Hail | KANSAS CITYJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1166242 |
Hail | KANSAS CITYJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1166241 |
Hail | DODSONJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1166240 |
Thunderstorm Wind | CONCORDIALAFAYETTE County County context | 61 knots (estimated gust) | NOAA report 1188341 |
Thunderstorm Wind | ROBBINSLAFAYETTE County County context | 65 knots (estimated gust) | NOAA report 1188340 |
Thunderstorm Wind | ROBBINSLAFAYETTE County County context | 65 knots (estimated gust) | NOAA report 1188339 |
Thunderstorm Wind | ROBBINSLAFAYETTE County County context | 65 knots (estimated gust) | NOAA report 1188338 |
Thunderstorm Wind | ROBBINSLAFAYETTE County County context | 65 knots (estimated gust) | NOAA report 1188337 |
Thunderstorm Wind | WELLINGTONLAFAYETTE County County context | 61 knots (estimated gust) | NOAA report 1188272 |
Thunderstorm Wind | NAPOLEONLAFAYETTE County County context | 52 knots (estimated gust) | NOAA report 1188267 |
Thunderstorm Wind | BUCKNERJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188250 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188248 |
Thunderstorm Wind | RAYTOWNJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188247 |
Thunderstorm Wind | UNITY VLGJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188245 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188241 |
Thunderstorm Wind | LEES SUMMITJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188239 |
Thunderstorm Wind | LEEDSJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188237 |
Thunderstorm Wind | HOLMES PARKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188236 |
Thunderstorm Wind | KANSAS CITYJACKSON County County context | 52 knots (estimated gust) | NOAA report 1188222 |
Tornado | NAPOLEONLAFAYETTE County County context | EF0 | NOAA report 1188179 |
Tornado | LEVASYJACKSON County County context | EF0 | NOAA report 1188178 |
Tornado | BLUE SPGSJACKSON County County context | EF1 | NOAA report 1166220 |
Thunderstorm Wind | GRANDVIEWJACKSON County County context | 52 knots (estimated gust) | NOAA report 1178300 |
Thunderstorm Wind | INDEPENDENCEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1178298 |
Thunderstorm Wind | SUGAR CREEKJACKSON County County context | 52 knots (estimated gust) | NOAA report 1177377 |
Hail | KANSAS CITY HEART ARJACKSON County County context | 1.25 inches (reported hail diameter) | NOAA report 1170311 |
Hail | KANSAS CITYJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1170308 |
Hail | KANSAS CITYJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1169392 |
Hail | WELLINGTONLAFAYETTE County County context | 2 inches (reported hail diameter) | NOAA report 1156553 |
Hail | NAPOLEONLAFAYETTE County County context | 2 inches (reported hail diameter) | NOAA report 1156552 |
Hail | GRAIN VLYJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1156550 |
Hail | GRAIN VLYJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1156549 |
Hail | BATES CITYLAFAYETTE County County context | 1.25 inches (reported hail diameter) | NOAA report 1156547 |
Hail | OAK GROVEJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1156546 |
Hail | OAK GROVEJACKSON County Reported beginning point inside current city boundary | 1 inches (reported hail diameter) | NOAA report 1156545 |
Hail | KNOBTOWNJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1156544 |
Hail | ODESSALAFAYETTE County County context | 1.25 inches (reported hail diameter) | NOAA report 1156541 |
Hail | ODESSALAFAYETTE County County context | 1.5 inches (reported hail diameter) | NOAA report 1156532 |
Hail | ODESSALAFAYETTE County County context | 1 inches (reported hail diameter) | NOAA report 1156531 |
Hail | BATES CITYLAFAYETTE County County context | 1.25 inches (reported hail diameter) | NOAA report 1156530 |
Hail | LONE JACK BERRY ARPTJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1156529 |
Hail | LONE JACK BERRY ARPTJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1156528 |
Hail | LEES SUMMITJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1156527 |
Hail | LAKE LOTAWANAJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1156526 |
Hail | GREENWOODJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1156525 |
Hail | GREENWOODJACKSON County County context | 1.5 inches (reported hail diameter) | NOAA report 1156524 |
Extreme Cold/Wind Chill | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1155552 |
Extreme Cold/Wind Chill | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1155519 |
2023 reports
| Date and event | Recorded place and geography | Reported magnitude | Official record |
|---|---|---|---|
Hail | OAK GROVEJACKSON County Reported beginning point inside current city boundary | 1 inches (reported hail diameter) | NOAA report 1145621 |
Hail | OAK GROVEJACKSON County County context | 1.75 inches (reported hail diameter) | NOAA report 1145620 |
Drought | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1145631 |
Drought | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1145630 |
Hail | CONCORDIALAFAYETTE County County context | 1 inches (reported hail diameter) | NOAA report 1228672 |
Hail | BUCKNERJACKSON County County context | 1.25 inches (reported hail diameter) | NOAA report 1228661 |
Hail | SOUTH LEEJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1228658 |
Hail | GRANDVIEWJACKSON County County context | 1 inches (reported hail diameter) | NOAA report 1228657 |
Drought | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1229062 |
Drought | JACKSONJACKSON forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1229058 |
Thunderstorm Wind | SOUTH LEEJACKSON County County context | 52 knots (estimated gust) | NOAA report 1138470 |
Heat | LAFAYETTELAFAYETTE forecast zone Forecast-zone context | Magnitude not typed in source | NOAA report 1137127 |
